<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SEO Expertise</title>
	<link>http://www.seoexpertise.co.uk</link>
	<description>seo made simple</description>
	<pubDate>Fri, 12 Mar 2010 06:01:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Local Shopping Inventory, Blue Dot, Mobile Searches Rolled Out By Google</title>
		<link>http://www.seoexpertise.co.uk/2010/03/local-shopping-inventory-blue-dot-mobile-searches-rolled-out-by-google/</link>
		<comments>http://www.seoexpertise.co.uk/2010/03/local-shopping-inventory-blue-dot-mobile-searches-rolled-out-by-google/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:01:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:www.webmasterworld.com://ee75cabee136da6a67a48dd33ae5308a</guid>
		<description><![CDATA["If you have an iPhone, Palm WebOS phone, or any Android-powered device, and you're in the US, just go to Google.com in your mobile browser, tap on the "more" link, and then select 'Shopping.'"]]></description>
			<content:encoded><![CDATA["If you have an iPhone, Palm WebOS phone, or any Android-powered device, and you're in the US, just go to Google.com in your mobile browser, tap on the "more" link, and then select 'Shopping.'"]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.co.uk/2010/03/local-shopping-inventory-blue-dot-mobile-searches-rolled-out-by-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Inventory, Blue Dot, Mobile Searches Rolled Out By Google</title>
		<link>http://www.seoexpertise.co.uk/2010/03/local-inventory-blue-dot-mobile-searches-rolled-out-by-google/</link>
		<comments>http://www.seoexpertise.co.uk/2010/03/local-inventory-blue-dot-mobile-searches-rolled-out-by-google/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:01:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:www.webmasterworld.com://e189d33879e225a18ba267114be97986</guid>
		<description><![CDATA["If you have an iPhone, Palm WebOS phone, or any Android-powered device, and you're in the US, just go to Google.com in your mobile browser, tap on the "more" link, and then select 'Shopping.'"]]></description>
			<content:encoded><![CDATA["If you have an iPhone, Palm WebOS phone, or any Android-powered device, and you're in the US, just go to Google.com in your mobile browser, tap on the "more" link, and then select 'Shopping.'"]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.co.uk/2010/03/local-inventory-blue-dot-mobile-searches-rolled-out-by-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Instant Buy&#8221; Increases Conversion by 430%.</title>
		<link>http://www.seoexpertise.co.uk/2010/03/instant-buy-increases-conversion-by-430/</link>
		<comments>http://www.seoexpertise.co.uk/2010/03/instant-buy-increases-conversion-by-430/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:02:55 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:www.webmasterworld.com://da04758dc9cd3b52ee75bfcd0180bb06</guid>
		<description><![CDATA[Indepeth real-world article by ecommerce pro. "last month I cashed in some sweat and built the Instant Purchase feature. The MOMENT the new feature went live, sales increased by 430%. It happened immediately."]]></description>
			<content:encoded><![CDATA[Indepeth real-world article by ecommerce pro. "last month I cashed in some sweat and built the Instant Purchase feature. The MOMENT the new feature went live, sales increased by 430%. It happened immediately."]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.co.uk/2010/03/instant-buy-increases-conversion-by-430/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hitwise: Microsoft Bing Gains A Little In U.S. February Search Share</title>
		<link>http://www.seoexpertise.co.uk/2010/03/hitwise-microsoft-bing-gains-a-little-in-us-february-search-share/</link>
		<comments>http://www.seoexpertise.co.uk/2010/03/hitwise-microsoft-bing-gains-a-little-in-us-february-search-share/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:04:44 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:www.webmasterworld.com://f9858c2c9a6d0f644b9efe774192377b</guid>
		<description><![CDATA["Microsoft Corp. gained a larger portion of the U.S. Internet search market in February..."]]></description>
			<content:encoded><![CDATA["Microsoft Corp. gained a larger portion of the U.S. Internet search market in February..."]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.co.uk/2010/03/hitwise-microsoft-bing-gains-a-little-in-us-february-search-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Search Update: March 2010</title>
		<link>http://www.seoexpertise.co.uk/2010/03/yahoo-search-update-march-2010/</link>
		<comments>http://www.seoexpertise.co.uk/2010/03/yahoo-search-update-march-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:57:29 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:www.webmasterworld.com://b60b61c16ca3f65fffb8333c32843ba1</guid>
		<description><![CDATA["Yahoo Search Update: March 2010"]]></description>
			<content:encoded><![CDATA["Yahoo Search Update: March 2010"]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.co.uk/2010/03/yahoo-search-update-march-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
